| Type | Features | Share | |
|---|---|---|---|
| Points | 8,517 | 60.05% | |
| Polygons | 5,643 | 39.79% | |
| Multipolygons | 21 | 0.15% | |
| Linestrings | 1 | 0.01% |
| Source | Features | Share | |
|---|---|---|---|
| survey | 1,132 | 7.98% | |
| servey | 84 | 0.59% | |
| DhakaThrive_Survey | 72 | 0.51% | |
| BDRCS | 44 | 0.31% | |
| Data4Action BDRCS / Red Cross | 38 | 0.27% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.94% | |
| adm2 | 99.94% | |
| adm3 | 99.94% | |
| adm4 | 99.94% |
| Column | Filled | Common values | |
|---|---|---|---|
| name_latin | 86.20% | 11,230 distinct values | |
| name | 85.03% | 11,108 distinct values | |
| amenity | 76.18% | school 8,847 · college 1,374 · university 317 · kindergarten 253 · place_of_worship 3 | |
| building | 29.24% | school 2,479 · yes 654 · college 555 · university 431 · kindergarten 16 | |
| addr_city | 12.76% | Dhaka 412 · Khulna 62 · dhaka 53 · Sylhet 51 · Rajshahi 37 | |
| source | 11.37% | survey 1,132 · servey 84 · DhakaThrive_Survey 72 · BDRCS 44 · Data4Action BDRCS / Red Cross 38 | |
| name_en | 6.26% | Bangladesh Open University 4 · Boda Pilot Girls High School and College 4 · National Ideal School 3 · Teacher Student Center 2 · T.B School 2 | |
| name_bn | 4.79% | শাহ বহুমুখী উচ্চ বিদ্যালয় 4 · প্রশাসনিক ভবন 4 · পোড়াদিয়া আদর্শ উচ্চ বিদ্যালয় 4 · সুরভী স্কুল 4 · বোদা পাইলট গার্লস স্কুল এন্ড কলেজ 4 | |
| operator_type | 1.84% | public 77 · government 59 · private 56 · religious 40 · university 8 | |
| capacity_persons | 0.39% | 50 10 · 30 9 · 40 9 · 35 5 · 100 5 | |
| addr_full | 0.15% | goyalgram ward no 08 3 · 5 no ward fulbari 2 · ezlamari ward no 5 1 · Jograr chor-07 1 · Block-C, Bauniabadh, Mirpur-11, Dhaka 1 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/education_facilities/hotosm_bgd_education_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/_layers/osm/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/education_facilities/hotosm_bgd_education_facilities_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/_layers/osm/education_facilities.parquet'
WHERE bbox.xmin >= 87.92 AND bbox.xmax <= 92.79
AND bbox.ymin >= 20.53 AND bbox.ymax <= 26.72
LIMIT 10;