| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 599,927 | 97.84% | |
| Points | 12,952 | 2.11% | |
| Polygons | 282 | 0.05% |
| Source | Features | Share | |
|---|---|---|---|
| maxar | 55,343 | 9.03% | |
| digitalglobe | 7,116 | 1.16% | |
| MapWithAI | 4,885 | 0.80% | |
| survey | 2,374 | 0.39% | |
| Bing | 1,234 | 0.20% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.56% | |
| adm2 | 99.56% | |
| adm3 | 99.56% | |
| adm4 | 99.56% |
| Column | Filled | Common values | |
|---|---|---|---|
| highway | 100.00% | residential 307,364 · unclassified 112,787 · path 42,420 · track 41,002 · service 27,001 | |
| source | 12.69% | maxar 55,343 · digitalglobe 7,116 · MapWithAI 4,885 · survey 2,374 · Bing 1,234 | |
| surface | 6.73% | unpaved 21,180 · asphalt 13,313 · concrete 2,263 · paved 2,090 · ground 1,068 | |
| name_latin | 5.39% | 15,230 distinct values | |
| name | 5.36% | 15,531 distinct values | |
| layer | 4.43% | 1 25,731 · -1 1,241 · 2 146 · 3 27 · -2 24 | |
| bridge | 4.31% | yes 26,329 · low_water_crossing 22 · boardwalk 18 · viaduct 10 · construction 6 | |
| oneway | 1.85% | yes 9,084 · no 2,267 · reversible 11 · -1 1 | |
| lanes | 1.32% | 2 5,499 · 1 2,039 · 3 267 · 4 224 · 0 20 | |
| name_en | 1.19% | 2,329 distinct values | |
| name_bn | 0.63% | 1,411 distinct values | |
| width | 0.23% | 2 176 · 5 100 · 3 94 · 4 85 · 1 74 | |
| smoothness | 0.20% | good 670 · intermediate 236 · bad 135 · very_bad 52 · horrible 43 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/roads/hotosm_bgd_roads_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/_layers/osm/roads.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/roads/hotosm_bgd_roads_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/BGD/_layers/osm/roads.parquet'
WHERE bbox.xmin >= 87.92 AND bbox.xmax <= 92.79
AND bbox.ymin >= 20.53 AND bbox.ymax <= 26.72
LIMIT 10;