| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 41 | 77.36% | |
| Polygons | 7 | 13.21% | |
| Points | 5 | 9.43% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| aeroway | 100.00% | parking_position 32 · taxiway 8 · holding_position 4 · helipad 3 · apron 2 | |
| name | 1.89% | Aéroport de Saint-Barthélemy-Rémy de Haenen 1 | |
| building | 1.89% | transportation 1 | |
| operator_type | 1.89% | public 1 | |
| source | 1.89% | survey 1 | |
| name_latin | 1.89% | Aeroport de Saint-Barthelemy-Remy de Haenen 1 | |
| name_en | 0.00% | empty | |
| name_fr | 0.00% | empty | |
| emergency | 0.00% | empty | |
| emergency_helipad | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_city | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/BLM/airports/hotosm_blm_airports_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/BLM/_layers/osm/airports.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/BLM/airports/hotosm_blm_airports_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/BLM/_layers/osm/airports.parquet'
WHERE bbox.xmin >= -63.04 AND bbox.xmax <= -62.70
AND bbox.ymin >= 17.78 AND bbox.ymax <= 18.07
LIMIT 10;