| Type | Features | Share | |
|---|---|---|---|
| Points | 169,480 | 68.61% | |
| Polygons | 72,690 | 29.43% | |
| Linestrings | 4,518 | 1.83% | |
| Multipolygons | 327 | 0.13% | |
| Geometrycollections | 2 | 0.00% |
| Source | Features | Share | |
|---|---|---|---|
| DANE | 23,976 | 9.71% | |
| Kaart Ground Survey 2017 | 20,137 | 8.15% | |
| digitalizacion foto mapa de acuaducto | 2,605 | 1.05% | |
| OCHA Colombia 2010 | 1,723 | 0.70% | |
| Kaart Ground Survey 2018 | 1,617 | 0.65% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.64% | |
| adm2 | 99.64% |
No adm3, adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| name_latin | 72.09% | 138,102 distinct values | |
| name | 71.83% | 138,751 distinct values | |
| amenity | 52.52% | school 35,675 · restaurant 14,897 · parking 10,241 · place_of_worship 5,545 · fast_food 4,375 | |
| shop | 23.94% | convenience 6,981 · supermarket 5,616 · bakery 4,000 · clothes 3,057 · car_repair 2,496 | |
| source | 22.10% | DANE 23,976 · Kaart Ground Survey 2017 20,137 · digitalizacion foto mapa de acuaducto 2,605 · OCHA Colombia 2010 1,723 · Kaart Ground Survey 2018 1,617 | |
| addr_city | 21.98% | 2,656 distinct values | |
| addr_street | 19.56% | 7,198 distinct values | |
| man_made | 17.63% | petroleum_well 11,099 · storage_tank 10,005 · monitoring_station 7,678 · pipeline 3,073 · manhole 1,394 | |
| addr_housenumber | 6.80% | 10,413 distinct values | |
| tourism | 6.19% | hotel 5,676 · hostel 1,376 · attraction 1,178 · viewpoint 1,045 · artwork 1,028 | |
| opening_hours | 3.98% | 3,159 distinct values | |
| name_es | 2.92% | 5,841 distinct values | |
| name_en | 1.24% | 2,214 distinct values | |
| addr_full | 0.77% | 1,684 distinct values | |
| rooms | 0.16% | 6 29 · 3 24 · 5 23 · 8 22 · 4 19 | |
| beds | 0.01% | 22 3 · 9 3 · 2 3 · 25 2 · 4 2 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/COL/points_of_interest/hotosm_col_points_of_interest_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/COL/_layers/osm/points_of_interest.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/COL/points_of_interest/hotosm_col_points_of_interest_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/COL/_layers/osm/points_of_interest.parquet'
WHERE bbox.xmin >= -81.85 AND bbox.xmax <= -66.78
AND bbox.ymin >= -4.32 AND bbox.ymax <= 13.50
LIMIT 10;