| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 430 | 66.15% | |
| Polygons | 146 | 22.46% | |
| Points | 74 | 11.38% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| aeroway | 99.69% | taxiway 179 · runway 134 · aerodrome 84 · taxilane 81 · helipad 34 | |
| name | 21.85% | Terminal Doméstica 5 · 2 3 · Terminal Internacional 3 · 1 3 · Aeródromo Punta Banco 2 | |
| name_latin | 21.85% | Terminal Domestica 4 · 1 3 · 2 3 · 3 2 · 4 2 | |
| addr_city | 9.85% | Parrita 3 · Limón 2 · Cóbano 2 · Liberia 2 · Siquirres 2 | |
| building | 5.54% | yes 17 · transportation 15 · hangar 4 | |
| name_en | 3.38% | International Terminal 2 · Upala Airport 1 · Los Chiles Airport 1 · Juan Santamaría International Airport 1 · Nosara Airport 1 | |
| operator_type | 3.23% | public/government 12 · public 5 · government 2 · private 2 | |
| name_es | 0.62% | Terminal Internacional 2 · Terminal Doméstica 1 · Aeropuerto Internacional Juan Santamaría 1 | |
| emergency | 0.31% | landing_site 2 | |
| emergency_helipad | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/CRI/airports/hotosm_cri_airports_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/CRI/_layers/osm/airports.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/CRI/airports/hotosm_cri_airports_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/CRI/_layers/osm/airports.parquet'
WHERE bbox.xmin >= -87.06 AND bbox.xmax <= -82.62
AND bbox.ymin >= 5.54 AND bbox.ymax <= 11.04
LIMIT 10;