| Type | Features | Share | |
|---|---|---|---|
| Polygons | 45,506 | 90.08% | |
| Points | 4,872 | 9.64% | |
| Multipolygons | 140 | 0.28% | |
| Linestrings | 1 | 0.00% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.97% | |
| adm2 | 99.97% | |
| adm3 | 99.97% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| name_latin | 55.21% | 23,159 distinct values | |
| name | 55.20% | 23,248 distinct values | |
| building | 53.06% | school 21,855 · university 1,960 · college 1,146 · kindergarten 856 · yes 848 | |
| amenity | 51.35% | school 20,147 · kindergarten 3,602 · university 1,071 · college 874 · community_centre 64 | |
| addr_city | 16.72% | 1,903 distinct values | |
| operator_type | 15.96% | government 3,240 · public 2,400 · private 1,736 · university 405 · religious 182 | |
| name_es | 2.89% | 1,262 distinct values | |
| name_en | 0.33% | Pazo Building - Faculty of Sport Sciences and Physical Education - UDC 2 · British School Xàtiva 2 · Faculty of Physiotherapy - UDC 2 · Faculty of Law 2 · Faculty of Mathematics 2 | |
| addr_full | 0.05% | Licenciado Poza 1 2 · Anselma De Salces 1 Bis 2 · General Concha 18 2 · Campa Escuelas Uribarri 5 2 · Hurtado De Amezaga 44 2 | |
| capacity_persons | <0.01% | 400 1 | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/education_facilities/hotosm_esp_education_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/_layers/osm/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/education_facilities/hotosm_esp_education_facilities_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/_layers/osm/education_facilities.parquet'
WHERE bbox.xmin >= -9.28 AND bbox.xmax <= 4.30
AND bbox.ymin >= 35.27 AND bbox.ymax <= 43.75
LIMIT 10;