| Type | Features | Share | |
|---|---|---|---|
| Points | 19,739 | 96.98% | |
| Polygons | 613 | 3.01% | |
| Multipolygons | 1 | 0.00% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.97% | |
| adm2 | 99.97% | |
| adm3 | 99.97% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| amenity | 100.00% | bank 13,422 · atm 3,927 · post_office 2,649 · bureau_de_change 211 · money_transfer 144 | |
| name_latin | 82.31% | 1,116 distinct values | |
| name | 82.26% | 1,105 distinct values | |
| operator | 41.42% | Correos 1,662 · Caixabank 1,136 · Santander 862 · BBVA 681 · Banco Santander 391 | |
| addr_city | 20.66% | 1,128 distinct values | |
| name_es | 19.57% | Banco Santander 1,657 · Oficina de Correos 1,268 · Banco Sabadell 899 · Banco Pastor 15 · Correos 15 | |
| name_en | 8.49% | Santander Bank 1,658 · Pastor Bank 11 · Post Office 7 · CaixaBank 4 · Shepherd Bank 3 | |
| network | 6.55% | Servired 536 · Telebanco 4B 374 · Euro 6000 257 · ServiRed 35 · Euronet 27 | |
| addr_full | 0.01% | Carretera de l'Arboç Km. 2.5 1 · Av. Simón Bolívar, s/n, Centro Comercial Rosaleda, Palma-Palmilla, 29011 Málaga, España 1 | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/financial_services/hotosm_esp_financial_services_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/_layers/osm/financial_services.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/financial_services/hotosm_esp_financial_services_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/ESP/_layers/osm/financial_services.parquet'
WHERE bbox.xmin >= -9.27 AND bbox.xmax <= 4.30
AND bbox.ymin >= 35.27 AND bbox.ymax <= 43.75
LIMIT 10;