| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 434 | 52.73% | |
| Points | 218 | 26.49% | |
| Polygons | 171 | 20.78% |
| Source | Features | Share | |
|---|---|---|---|
| ourairports.com | 27 | 3.28% | |
| Bing | 18 | 2.19% | |
| UNDP | 9 | 1.09% | |
| wikipedia | 3 | 0.36% | |
| landsat | 3 | 0.36% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.27% | |
| adm2 | 99.27% | |
| adm3 | 99.27% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| aeroway | 99.76% | parking_position 276 · taxiway 184 · runway 86 · aerodrome 80 · apron 61 | |
| name | 13.12% | Alula Aba Nega Airport 2 · Pagak 2 · Baco Airport 2 · Bilate Airport 2 · Old Airport 1 | |
| name_latin | 13.12% | Baco Airport 2 · Bilate Airport 2 · Pagak 2 · Alula Aba Nega Airport 2 · Dire Dawa Airport 1 | |
| source | 8.87% | ourairports.com 27 · Bing 18 · UNDP 9 · wikipedia 3 · landsat 3 | |
| building | 5.22% | yes 26 · hangar 12 · transportation 3 · terminal 2 | |
| name_en | 1.94% | Jigjiga Gerad Wilwal Airport 1 · Gambela Airport 1 · Bole International Airport Terminal 1 · Dire Dawa Airport 1 · Lalibela Airport 1 | |
| name_am | 1.22% | ዋናው አፕሮን 1 · ላሊበላ ኤርፖርት 1 · አዲስ አበባ ቦሌ ዓለም አቀፍ አውሮፕላን ማረፊያ 1 · አቢሲኒያ ፍላይት 1 · ቦሌ ዓለም አቀፍ አውሮፕላን ማረፊያ ተርሚናል 1 | |
| emergency | 0.24% | landing_site 2 | |
| addr_city | 0.24% | Adis Ababa 1 · Kibish 1 | |
| emergency_helipad | 0.00% | empty | |
| operator_type | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/ETH/airports/hotosm_eth_airports_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/ETH/_layers/osm/airports.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/ETH/airports/hotosm_eth_airports_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/ETH/_layers/osm/airports.parquet'
WHERE bbox.xmin >= 32.91 AND bbox.xmax <= 48.05
AND bbox.ymin >= 3.31 AND bbox.ymax <= 14.94
LIMIT 10;