| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.70% | |
| adm2 | 99.70% | |
| adm3 | 99.70% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| building | 100.00% | yes 252,469 · house 20,537 · residential 3,016 · commercial 660 · industrial 441 | |
| name | 2.27% | 4,117 distinct values | |
| name_latin | 2.27% | 4,119 distinct values | |
| building_levels | 1.03% | 1 2,147 · 2 608 · 3 55 · 0 22 · >3 11 | |
| addr_street | 0.59% | Fletcher Road 71 · saunaka village 57 · nawaka village 47 · Nawaka Village 43 · Namotomoto 40 | |
| addr_housenumber | 0.36% | Sector 1 29 · Sector 3 28 · Yv 25 · 1 21 · Denarau Island 14 | |
| addr_city | 0.17% | Suva 206 · Labasa 63 · Nadroga/Navosa 34 · Nadi 32 · Savusavu 27 | |
| office | 0.02% | yes 20 · government 15 · diplomatic 4 · security 1 · association 1 | |
| name_en | <0.01% | Dilkusha Boys School 1 · Toga District School 1 · Nadaro Community Hall 1 · Sigatoka Sand Dunes Visitor Centre 1 · Tuirara Police Post 1 | |
| name_hif | 0.00% | empty | |
| name_fj | 0.00% | empty | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/FJI/buildings/hotosm_fji_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/FJI/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/FJI/buildings/hotosm_fji_buildings_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/FJI/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= -180.00 AND bbox.xmax <= 180.00
AND bbox.ymin >= -20.67 AND bbox.ymax <= -12.47
LIMIT 10;