| Type | Features | Share | |
|---|---|---|---|
| Polygons | 3 | 75.00% | |
| Points | 1 | 25.00% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| name | 75.00% | Falkland College 1 · Falkland Islands Community School 1 · Stanley Infant & Junior School 1 | |
| amenity | 75.00% | school 2 · college 1 | |
| name_latin | 75.00% | Falkland Islands Community School 1 · Stanley Infant & Junior School 1 · Falkland College 1 | |
| building | 50.00% | school 1 · college 1 | |
| addr_city | 25.00% | Stanley 1 | |
| source | 25.00% | Falkland Islands Government (Public Works Department) 1 | |
| name_en | 0.00% | empty | |
| operator_type | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/FLK/education_facilities/hotosm_flk_education_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/FLK/_layers/osm/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/FLK/education_facilities/hotosm_flk_education_facilities_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/FLK/_layers/osm/education_facilities.parquet'
WHERE bbox.xmin >= -61.60 AND bbox.xmax <= -57.57
AND bbox.ymin >= -53.00 AND bbox.ymax <= -50.91
LIMIT 10;