| Type | Features | Share | |
|---|---|---|---|
| Points | 47 | 82.46% | |
| Polygons | 10 | 17.54% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| amenity | 100.00% | bank 23 · atm 19 · post_office 15 | |
| operator | 73.68% | Posta 13 · Eik 8 · Bank Nordik 4 · Betri Banki 4 · Betri 2 | |
| name | 43.86% | Betri Banki 10 · Bank Nordik 3 · BankNordik 2 · Noroyðar Sparikassi 2 · Suðuroyar Sparikassi 2 | |
| name_latin | 43.86% | Betri Banki 9 · Bank Nordik 3 · Suduroyar Sparikassi 2 · BankNordik 2 · Betri 2 | |
| addr_city | 24.56% | Tvøroyri 3 · Saltangará 2 · Miðvágur 2 · Fuglafjørður 2 · Klaksvík 1 | |
| source | 19.30% | Umhvørvisstovan www.us.fo 11 | |
| name_en | 1.75% | Betri 1 | |
| name_fo | 0.00% | empty | |
| network | 0.00% | empty | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/FRO/financial_services/hotosm_fro_financial_services_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/FRO/_layers/osm/financial_services.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/FRO/financial_services/hotosm_fro_financial_services_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/FRO/_layers/osm/financial_services.parquet'
WHERE bbox.xmin >= -7.88 AND bbox.xmax <= -6.06
AND bbox.ymin >= 61.30 AND bbox.ymax <= 62.49
LIMIT 10;