| Type | Features | Share | |
|---|---|---|---|
| Polygons | 2,124 | 70.99% | |
| Points | 865 | 28.91% | |
| Multipolygons | 2 | 0.07% | |
| Linestrings | 1 | 0.03% |
| Source | Features | Share | |
|---|---|---|---|
| survey, Bing | 21 | 0.70% | |
| survey | 14 | 0.47% | |
| microsoft/BuildingFootprints | 13 | 0.43% | |
| Bing, Local knowledge | 12 | 0.40% | |
| survey, MapBox | 3 | 0.10% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.73% | |
| adm2 | 99.73% | |
| adm3 | 99.73% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| amenity | 89.51% | school 2,544 · university 59 · college 50 · kindergarten 24 · restaurant 1 | |
| name_latin | 46.72% | 1,335 distinct values | |
| name | 37.10% | 1,071 distinct values | |
| name_en | 26.34% | American Bridge International School 3 · Primary school 2 · Sovannaphumi School 2 · Chea Sim Primary School 2 · Santhor Mok Primary School 2 | |
| building | 11.97% | school 281 · yes 38 · university 36 · kindergarten 2 · public 1 | |
| name_km | 8.36% | សាលាបឋមសិក្សា ព្រែកកំពឹស 2 · សាលាបឋមសិក្សាស្អាងតស៊ូ 2 · សាលាកន្ត្រកអេវើថាយ 2 · សាលាបឋមសិក្សាត្រពាំងអំពិល 1 · កូរ៉េ 1 | |
| addr_city | 4.18% | Siem Reap 48 · Phnom Penh 38 · ស្វាយរលំ 3 · Pursat Town 3 · Prey Kampeng 3 | |
| source | 2.27% | survey, Bing 21 · survey 14 · microsoft/BuildingFootprints 13 · Bing, Local knowledge 12 · survey, MapBox 3 | |
| operator_type | 0.74% | public 11 · private 5 · government 2 · private_non_profit 2 · business 1 | |
| addr_full | 0.07% | MindCamp Asia, Factory Phnom Penh, 1159 National Road 2, Phnom Penh., Cambodia. 1 · Pagna Cambodian Education Fund, Lvea Village, Tropeang Thom Commune, Bakong District, Siem Reap Province, Cambodia 1 | |
| capacity_persons | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/education_facilities/hotosm_khm_education_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/_layers/osm/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/education_facilities/hotosm_khm_education_facilities_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/_layers/osm/education_facilities.parquet'
WHERE bbox.xmin >= 102.24 AND bbox.xmax <= 107.72
AND bbox.ymin >= 9.82 AND bbox.ymax <= 14.79
LIMIT 10;