| Type | Features | Share | |
|---|---|---|---|
| Polygons | 16,906 | 59.92% | |
| Linestrings | 11,117 | 39.40% | |
| Points | 183 | 0.65% | |
| Multipolygons | 8 | 0.03% |
| Source | Features | Share | |
|---|---|---|---|
| Bing | 73 | 0.26% | |
| bing | 65 | 0.23% | |
| Yahoo | 50 | 0.18% | |
| bing aerial | 40 | 0.14% | |
| Bing, Local knowledge | 26 | 0.09% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.14% | |
| adm2 | 99.14% | |
| adm3 | 99.14% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| natural_class | 59.90% | water 16,118 · wetland 777 · bay 4 · waterfall 1 | |
| waterway | 40.08% | canal 6,177 · stream 2,703 · river 1,555 · ditch 360 · drain 259 | |
| water | 21.98% | pond 4,420 · reservoir 597 · river 421 · basin 220 · lake 204 | |
| layer | 6.01% | -1 1,672 · 1 22 · 0 1 · -2 1 | |
| tunnel | 5.97% | culvert 1,542 · yes 140 · no 2 · passage 1 | |
| name_latin | 3.91% | dnlesraebk 21 · Sangke River 18 · Chinit River 17 · Stung Sen River 15 · Tonle San River 15 | |
| name | 3.74% | ទន្លេស្រែពក 28 · ទន្លេមេគង្គ 23 · ទន្លេសាន 19 · ព្រែកត្នោត 19 · ស្ទឹងសង្កែ 18 | |
| name_km | 2.12% | ទន្លេស្រែពក 29 · ទន្លេសាន 23 · ទន្លេមេគង្គ 23 · ព្រែកត្នោត 20 · ស្ទឹងជីនិត 17 | |
| name_en | 1.36% | Sangke River 18 · Chinit River 17 · Tonle San River 15 · Stung Sen River 15 · Sreng River 14 | |
| source | 1.34% | Bing 73 · bing 65 · Yahoo 50 · bing aerial 40 · Bing, Local knowledge 26 | |
| width | 0.12% | 3 13 · 15 8 · 8 3 · 30 3 · 10 2 | |
| covered | <0.01% | yes 1 | |
| depth | <0.01% | 5.4 1 | |
| blockage | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/waterways/hotosm_khm_waterways_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/_layers/osm/waterways.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/waterways/hotosm_khm_waterways_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/KHM/_layers/osm/waterways.parquet'
WHERE bbox.xmin >= 102.24 AND bbox.xmax <= 107.72
AND bbox.ymin >= 9.82 AND bbox.ymax <= 14.79
LIMIT 10;