| Type | Features | Share | |
|---|---|---|---|
| Points | 55,483 | 51.54% | |
| Polygons | 32,757 | 30.43% | |
| Linestrings | 19,393 | 18.01% | |
| Multipolygons | 18 | 0.02% |
| Source | Features | Share | |
|---|---|---|---|
| ORT10LT | 755 | 0.70% | |
| survey | 206 | 0.19% | |
| Bing | 115 | 0.11% | |
| NŽT ortofoto 2009-2010 | 44 | 0.04% | |
| bing | 19 | 0.02% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.96% | |
| adm2 | 99.96% | |
| adm3 | 99.96% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| amenity | 49.85% | parking 13,118 · bench 9,440 · recycling 3,897 · waste_basket 2,521 · parking_space 2,450 | |
| man_made | 31.96% | cutline 14,392 · pier 4,600 · water_tower 3,341 · storage_tank 2,216 · silo 1,994 | |
| name | 27.58% | 21,498 distinct values | |
| name_latin | 27.58% | 21,536 distinct values | |
| addr_city | 19.85% | 1,841 distinct values | |
| addr_housenumber | 19.78% | 2 1,146 · 1 1,140 · 3 817 · 4 725 · 5 605 | |
| addr_street | 19.52% | 2,353 distinct values | |
| tourism | 9.89% | information 2,500 · artwork 2,005 · attraction 1,999 · picnic_site 1,406 · museum 479 | |
| opening_hours | 9.04% | 3,192 distinct values | |
| shop | 8.99% | convenience 1,701 · supermarket 996 · car_repair 669 · clothes 538 · hairdresser 469 | |
| name_lt | 1.98% | 1,750 distinct values | |
| source | 1.32% | ORT10LT 755 · survey 206 · Bing 115 · NŽT ortofoto 2009-2010 44 · bing 19 | |
| name_en | 1.01% | 1,041 distinct values | |
| rooms | 0.10% | 4 8 · 10 7 · 12 7 · 7 5 · 2 5 | |
| beds | 0.06% | 50 5 · 26 3 · 60 3 · 124 3 · 40 3 | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/LTU/points_of_interest/hotosm_ltu_points_of_interest_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/LTU/_layers/osm/points_of_interest.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/LTU/points_of_interest/hotosm_ltu_points_of_interest_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/LTU/_layers/osm/points_of_interest.parquet'
WHERE bbox.xmin >= 20.80 AND bbox.xmax <= 27.00
AND bbox.ymin >= 53.80 AND bbox.ymax <= 56.55
LIMIT 10;