| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% |
No adm2, adm3, adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| building | 100.00% | yes 29,686 · house 1,724 · apartments 1,491 · industrial 634 · residential 570 | |
| building_levels | 27.39% | 1 4,513 · 2 3,562 · 3 1,644 · 4 529 · 5 123 | |
| addr_street | 8.81% | Għadira Caravan Site 229 · Qasam Industrijali Ħal Luqa 186 · Mellieħa Holiday Centre 181 · Midland Micro-Enterprise Park 128 · Triq Għajn Mħelħel 127 | |
| addr_city | 8.41% | Il-Mellieħa 835 · Iż-Żebbuġ 446 · Ir-Rabat 323 · Il-Mosta 277 · In-Naxxar 245 | |
| addr_housenumber | 5.57% | 1 26 · 2 22 · 3 21 · 7 21 · 12 20 | |
| name_latin | 4.83% | 1,730 distinct values | |
| name | 4.81% | 1,724 distinct values | |
| name_en | 0.92% | John Walsh Building - Institute of Community Services 3 · Chapel of Our Lady of Graces 2 · Ħal Ferħ Complex 2 · Our Lady of Loreto 2 · Our Lady of Victory 2 | |
| name_mt | 0.78% | Binja John Walsh - Istitut tas-Servizzi Komunitarji 3 · Il-Knisja ta' San Ġakbu 2 · San Nikola 2 · Klabb tal-Bocci San Bastjan 2 · Dar tal-Irtiri San Ġużepp 2 | |
| office | 0.35% | company 39 · government 38 · religion 17 · diplomatic 7 · ngo 6 | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/MLT/buildings/hotosm_mlt_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/MLT/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/MLT/buildings/hotosm_mlt_buildings_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/MLT/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= 14.18 AND bbox.xmax <= 14.58
AND bbox.ymin >= 35.80 AND bbox.ymax <= 36.09
LIMIT 10;