| Source | Features | Share | |
|---|---|---|---|
| Maxar Premium Imagery (Beta) | 231 | 4.65% | |
| KG Ground Survey 2016 | 63 | 1.27% | |
| KG Ground Survey 2015 | 2 | 0.04% | |
| survey_2020 | 1 | 0.02% | |
| microsoft/BuildingFootprints | 1 | 0.02% | |
| Other sources | 2 | 0.04% | |
| No source tag | 4,673 | 93.97% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| building | 100.00% | yes 4,183 · house 613 · residential 23 · office 20 · shed 20 | |
| source | 6.03% | Maxar Premium Imagery (Beta) 231 · KG Ground Survey 2016 63 · KG Ground Survey 2015 2 · survey_2020 1 · microsoft/BuildingFootprints 1 | |
| name | 3.40% | Look Out Primary School 4 · Economy Bakery 2 · Beni's Jewelry 2 · St Johns Hospital 2 · Brades Primary School 2 | |
| name_latin | 3.40% | Look Out Primary School 4 · Economy Bakery 2 · St Johns Hospital 2 · MUL 2 · Beni's Jewelry 2 | |
| building_levels | 2.57% | 2 76 · 1 51 · 4 1 | |
| addr_street | 1.73% | Davy Hill North Road 45 · Brades Main Road 13 · St Peters Main Road 5 · Cudjoe Head Road 2 · Farer Plaza 2 | |
| addr_city | 1.13% | Davy Hill 37 · Brades 13 · Sweeney's 2 · Salem 2 · Olveston 1 | |
| office | 0.48% | government 17 · yes 3 · insurance 2 · company 1 · telecommunication 1 | |
| name_en | 0.00% | empty | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_housenumber | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/MSR/buildings/hotosm_msr_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/MSR/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/MSR/buildings/hotosm_msr_buildings_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/MSR/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= -62.33 AND bbox.xmax <= -62.05
AND bbox.ymin >= 16.58 AND bbox.ymax <= 16.92
LIMIT 10;