| Source | Features | Share | |
|---|---|---|---|
| Bing | 519 | 16.83% | |
| Maxar Premium Imagery (Beta) | 5 | 0.16% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
No adm1, adm2, adm3, adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| building | 100.00% | yes 3,010 · roof 23 · residential 9 · detached 7 · church 5 | |
| source | 17.00% | Bing 519 · Maxar Premium Imagery (Beta) 5 | |
| name | 5.42% | HMS Sirius Museum 1 · Government House 1 · Surgeon's Kitchen 1 · Islander Lodge 1 · Coast Day Spa 1 | |
| name_latin | 5.42% | Constable's Quarters 1 · Research Centre 1 · DC4 1 · DC5 1 · DC3 1 | |
| addr_street | 3.57% | Taylors Road 25 · Quality Row 8 · Longridge Road 6 · Anson Bay Road 5 · New Farm Road 5 | |
| addr_housenumber | 2.63% | 11 5 · 22 3 · 3 3 · 47 3 · 6 2 | |
| office | 0.19% | estate_agent 2 · accountant;insurance 1 · telecommunication 1 · government 1 · company 1 | |
| name_en | 0.00% | empty | |
| building_levels | 0.00% | empty | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_city | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NFK/buildings/hotosm_nfk_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NFK/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NFK/buildings/hotosm_nfk_buildings_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NFK/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= 167.81 AND bbox.xmax <= 168.10
AND bbox.ymin >= -29.17 AND bbox.ymax <= -28.90
LIMIT 10;