| Type | Features | Share | |
|---|---|---|---|
| Polygons | 48,793 | 93.62% | |
| Linestrings | 3,256 | 6.25% | |
| Points | 67 | 0.13% |
| Source | Features | Share | |
|---|---|---|---|
| Bing | 2,020 | 3.88% | |
| MapBox | 129 | 0.25% | |
| EsriWorldImagery | 111 | 0.21% | |
| microsoft/BuildingFootprints | 110 | 0.21% | |
| services.digitalglobe.com | 24 | 0.05% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 48,793 · Destroyed 2,907 · Damaged 416 | |
| building | 100.00% | yes 50,851 · house 881 · residential 256 · retail 28 · apartments 16 | |
| source | 4.70% | Bing 2,020 · MapBox 129 · EsriWorldImagery 111 · microsoft/BuildingFootprints 110 · services.digitalglobe.com 24 | |
| damage_type | 0.55% | flood 164 · landslide 122 · floods 2 | |
| end_date | 0.25% | 2026-08-26 128 | |
| name | 0.11% | Samudayik Bidhya Mandir 2 · Rice Mill 2 · Mailung Khola Project 1 · Upper Trishuli 3A Powerhouse 1 · Farming House 1 | |
| name_latin | 0.11% | Samudayik Bidhya Mandir 2 · Rice Mill 2 · Gosaikunda English School 1 · Mailung Khola Project 1 · Upper Trishuli 3A Powerhouse 1 | |
| building_levels | 0.03% | 1 6 · 2 6 · 3 1 · 1-10 1 | |
| addr_street | 0.03% | Bidur 5 · Devighat Khadga Bhanjyang 44900 Nepal 2 · Oreg 1 · Benighat-Janagaun Road 1 · Jafati 1 | |
| addr_city | 0.02% | Nuwakot 6 · Bidur 2 · Bahuntar 1 · Thuman 1 · Benighat 1 | |
| was_building_levels | 0.01% | 1 1 · 5 1 · 6 1 | |
| addr_housenumber | 0.01% | 45000 1 · bharatpur 1 chitwan 1 · Briddim-3, 1 · 4 1 · My resident 001 1 | |
| name_en | <0.01% | Rasuwagadhi Hydropower Dam 1 · Sub-Tropical Horticulture Development Center 1 | |
| name_ne | <0.01% | कोयोन - कार्यालय 1 · ह्याप्पी होम 1 | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| office | <0.01% | government 1 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/buildings/hot_flood_npl_corridor_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= 84.41 AND bbox.xmax <= 85.39
AND bbox.ymin >= 27.73 AND bbox.ymax <= 28.29
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 3,700 | 95.95% | |
| Points | 134 | 3.48% | |
| Polygons | 22 | 0.57% |
| Source | Features | Share | |
|---|---|---|---|
| Bing | 95 | 2.46% | |
| MapBox | 16 | 0.41% | |
| GPS | 10 | 0.26% | |
| Digital Globe,2015-05-03 | 3 | 0.08% | |
| Esri | 2 | 0.05% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.97% | |
| adm2 | 99.97% | |
| adm3 | 99.97% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Destroyed 3,439 · Damaged 417 | |
| feature_type | 100.00% | building 3,323 · road 273 · bridge 67 · natural 50 · land use 28 | |
| damage_event | 94.11% | 2026NepalFlood 3,620 · 8·26吉隆口岸泥石流 7 · 7·8吉隆口岸泥石流 2 | |
| destroyed_building | 75.39% | yes 2,864 · house 18 · retail 9 · apartments 6 · school 3 | |
| damaged_building | 10.79% | yes 416 | |
| destroyed_highway | 8.64% | path 100 · service 70 · unclassified 54 · track 28 · residential 25 | |
| damage_type | 7.75% | flood 171 · landslide 126 · floods 2 | |
| end_date | 4.64% | 2026-08-26 177 · 2025-07-08 2 | |
| damage_date | 4.59% | 2026-08-26 175 · 2026-08-27 2 | |
| source | 3.50% | Bing 95 · MapBox 16 · GPS 10 · Digital Globe,2015-05-03 3 · Esri 2 | |
| name_latin | 2.23% | Upper Trishuli-3 Hydropower Project 3 · Army Road 3 · Pasang Lhamu Highway 2 · Langtang Trek Trail 2 · Water Tank and Tap 2 | |
| name | 1.82% | Upper Trishuli-3 Hydropower Project 3 · Army Road 3 · Immigration Office Nepal 2 · Devighat temple 2 · 热索桥 रसुवागढी मितेरी पुल 2 | |
| destroyed_bridge | 1.74% | yes 63 · aqueduct 3 · viaduct 1 | |
| destroyed_amenity | 0.65% | toilets 4 · restaurant 4 · school 3 · place_of_worship 3 · police 2 | |
| name_en | 0.62% | Resuo Bridge 2 · Guest House 1 · Bank 1 · Immigration Office Nepal 1 · Potala Guesthouse 1 | |
| destroyed_waterway | 0.41% | weir 7 · canal 7 · dam 2 | |
| was_building_levels | 0.31% | 5 4 · 3 3 · 2 2 · 6 2 · 1 1 | |
| name_ne | 0.16% | रसुवागढी मितेरी पुल 2 · रसुवागढीमा अस्थायी मितेरी पुल 2 · तीमुरे तातोपानी 1 · फलाखु खोला पुल 1 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/destroyed_features/hot_flood_npl_corridor_destroyed_features_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/destroyed_features.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/destroyed_features.parquet'
WHERE bbox.xmin >= 84.88 AND bbox.xmax <= 85.41
AND bbox.ymin >= 27.80 AND bbox.ymax <= 28.31
LIMIT 10;| Source | Features | Share | |
|---|---|---|---|
| Bing | 143 | 2.65% | |
| maxar | 26 | 0.48% | |
| digitalglobe | 19 | 0.35% | |
| Digital Globe | 18 | 0.33% | |
| Digital Globe,2015-05-03 | 12 | 0.22% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 5,054 · Destroyed 335 | |
| highway | 100.00% | path 2,146 · unclassified 980 · track 859 · residential 520 · service 460 | |
| surface | 12.47% | unpaved 472 · asphalt 78 · ground 33 · paved 32 · concrete 25 | |
| source | 5.44% | Bing 143 · maxar 26 · digitalglobe 19 · Digital Globe 18 · Digital Globe,2015-05-03 12 | |
| name_latin | 4.10% | Bharatpur-Mugling Highway 53 · Narayanghat-Muglin Highway 21 · Prithvi Rajmarg 16 · Pasang Lhamu Highway 11 · Army Road 11 | |
| name | 3.99% | Bharatpur-Mugling Highway 53 · Prithvi Rajmarg 26 · Narayanghat-Muglin Highway 21 · Army Road 11 · Pasang Lhamu Highway 11 | |
| layer | 3.90% | 1 208 · 2 2 | |
| bridge | 2.91% | yes 157 | |
| oneway | 1.41% | yes 49 · no 27 | |
| lanes | 1.37% | 2 39 · 1 35 | |
| name_en | 1.04% | Prithvi Rajmarg 15 · Prithvi Highway 9 · Prithvi Rajmarga 6 · Simaltal Bridge 2 · Pokhare khola 2 | |
| smoothness | 0.91% | very_bad 14 · bad 14 · good 7 · horrible 6 · very_horrible 5 | |
| name_ne | 0.43% | पृथ्वी राजमार्ग 7 · सिमलताल पुल 2 · कालु पाण्डेँ मार्ग 2 · लामुबालुवा पुल 2 · भोर्ले पुल 1 | |
| width | 0.32% | 0.5 4 · 2.5 4 · 6 2 · 4 2 · 8.5344 1 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/roads/hot_flood_npl_corridor_roads_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/roads.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/roads.parquet'
WHERE bbox.xmin >= 84.41 AND bbox.xmax <= 85.41
AND bbox.ymin >= 27.71 AND bbox.ymax <= 28.31
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 455 | 79.41% | |
| Polygons | 109 | 19.02% | |
| Points | 9 | 1.57% |
| Source | Features | Share | |
|---|---|---|---|
| Bing | 26 | 4.54% | |
| landsat | 6 | 1.05% | |
| Mapbox | 3 | 0.52% | |
| Nepa Maps | 2 | 0.35% | |
| estimated;landsat;survey | 1 | 0.17% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 525 · Destroyed 48 | |
| waterway | 79.76% | stream 312 · river 54 · canal 43 · construction 12 · weir 11 | |
| natural_class | 21.47% | water 123 | |
| name_latin | 16.75% | Upper Trishuli-3 Hydropower Project 15 · Trishuli Ganga River 13 · Upper Trishuli Hydropower Project 10 · Trisuli 8 · Bhote Koshi 3 | |
| name | 16.58% | Upper Trishuli-3 Hydropower Project 15 · Trishuli Ganga River 13 · Upper Trishuli Hydropower Project 10 · त्रिशुली नदी 6 · Briddhim Khola 3 | |
| water | 16.40% | river 63 · pond 13 · reservoir 12 · basin 5 · canal 1 | |
| layer | 10.99% | -1 58 · 1 5 | |
| tunnel | 9.08% | flooded 23 · culvert 21 · yes 8 | |
| source | 7.68% | Bing 26 · landsat 6 · Mapbox 3 · Nepa Maps 2 · estimated;landsat;survey 1 | |
| name_en | 3.66% | Trishuli Ganga River 6 · Trisuli 5 · Bhote Koshi 3 · Kyirong Tsangpo 1 · Gyirong Zangbo 1 | |
| name_ne | 2.44% | त्रिशुली नदी 5 · भोटे कोशी 2 · घट्टे खोला 1 · लाङटाङ खोला 1 · लेन्डे खोला 1 | |
| covered | 0.00% | empty | |
| width | 0.00% | empty | |
| depth | 0.00% | empty | |
| blockage | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/waterways/hot_flood_npl_corridor_waterways_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/waterways.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/waterways.parquet'
WHERE bbox.xmin >= 84.27 AND bbox.xmax <= 85.44
AND bbox.ymin >= 27.65 AND bbox.ymax <= 28.34
LIMIT 10;| Source | Features | Share | |
|---|---|---|---|
| Bing | 7 | 3.10% | |
| Digital Globe,2015-05-03 | 3 | 1.33% | |
| survey | 2 | 0.88% | |
| Bing Imagery | 1 | 0.44% | |
| Digital Globe | 1 | 0.44% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 159 · Destroyed 67 | |
| bridge | 99.56% | yes 220 · aqueduct 3 · simple_brunnel 1 · viaduct 1 | |
| layer | 92.48% | 1 207 · 2 2 | |
| highway | 71.24% | trunk 46 · path 40 · unclassified 33 · footway 19 · primary 10 | |
| name_latin | 28.76% | Bharatpur-Mugling Highway 4 · Suspension Bridge 3 · Resuo Bridge 2 · Namsi khola 2 · Dumpe khola 2 | |
| name | 28.32% | Prithvi Rajmarg 5 · Bharatpur-Mugling Highway 4 · Suspension Bridge 3 · Khani khola 2 · सिमलताल पुल 2 | |
| bridge_structure | 16.37% | simple-suspension 25 · suspension 8 · beam 3 · truss 1 | |
| name_en | 11.95% | Pokhare khola 2 · Resuo Bridge 2 · Prithvi Rajmarga 2 · Lamnbauluwa Bridge 2 · Simaltal Bridge 2 | |
| source | 7.08% | Bing 7 · Digital Globe,2015-05-03 3 · survey 2 · Bing Imagery 1 · Digital Globe 1 | |
| name_ne | 6.64% | लामुबालुवा पुल 2 · सिमलताल पुल 2 · रसुवागढी मितेरी पुल 2 · रसुवागढीमा अस्थायी मितेरी पुल 2 · पृथ्वी राजमार्ग 2 | |
| width | 2.65% | 0.5 4 · 1.2 m 1 · 6 1 | |
| man_made | 1.33% | bridge 3 | |
| waterway | 0.44% | stream 1 | |
| maxweight | 0.44% | 40 1 | |
| railway | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/bridges/hot_flood_npl_corridor_bridges_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/bridges.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/bridges.parquet'
WHERE bbox.xmin >= 84.43 AND bbox.xmax <= 85.38
AND bbox.ymin >= 27.75 AND bbox.ymax <= 28.28
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Points | 89 | 60.96% | |
| Polygons | 53 | 36.30% | |
| Linestrings | 4 | 2.74% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 140 · Destroyed 6 | |
| name_latin | 93.15% | Shree kalika Pra Vi 2 · Samudayik Bidhya Mandir 2 · Shri Indrayani Ni Ma Vi 1 · Bajrayogini Secondary School 1 · Shri Bagh Bachala Pra V 1 | |
| amenity | 91.78% | school 131 · college 3 | |
| name | 89.04% | Samudayik Bidhya Mandir 2 · Shree kalika Pra Vi 2 · Bajrayogini Secondary School 1 · Shri Bagh Bachala Pra V 1 · Munal Academy 1 | |
| operator_type | 65.07% | government 95 | |
| building | 10.27% | school 15 | |
| name_en | 4.79% | Shree Kalika Higher Secondary school 1 · Panchakanaya star English Sec. boarding school 1 · Kalika Higher Secondary school 1 · Dibyaratna boarding school 1 · Rising Star English Boarding School 1 | |
| addr_city | 2.05% | Nuwakot 1 · Adamtar 1 · nuwakot 1 | |
| name_ne | 0.68% | श्री चक्र महाकाली प्राथमिक विद्यालय 1 | |
| source | 0.68% | GPS 1 | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/education_facilities/hot_flood_npl_corridor_education_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/education_facilities.parquet'
WHERE bbox.xmin >= 84.43 AND bbox.xmax <= 85.36
AND bbox.ymin >= 27.74 AND bbox.ymax <= 28.23
LIMIT 10;| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| name | 100.00% | Bageshworee Secondary School 1 · Munal Academy 1 · Orchid Academy Nuwakot 1 · KVM 1 · Gyankunj Vidhyalaya 1 | |
| category | 100.00% | school 10 · high_school 3 · college_university 3 · educational_service 2 · elementary_school 1 | |
| confidence | 100.00% | 0.9295480847358704 1 · 0.9701969623565674 1 · 0.9740964770317078 1 · 0.753038227558136 1 · 0.5343508720397949 1 | |
| source | 100.00% | meta 20 | |
| name_latin | 100.00% | Bageshworee Secondary School 1 · Munal Academy 1 · Orchid Academy Nuwakot 1 · KVM 1 · Gyankunj Vidhyalaya 1 | |
| address | 90.00% | Richoktar, Benighat Rorang-3 1 · Adamtar 1 · Nuwakot 1 · Bidur-1 1 · Benighat, Dhading 1 | |
| phone | 70.00% | +9779845482296 1 · +97710560361 1 · +9779865459905 1 · +97710560975 1 · +97710403036 1 | |
| website | 45.00% | https://www.youtube.com/user/orchidacademynuwakot 1 · https://himaaus.com/ 1 · http://gmail.com/ 1 · https://munalacademy.edu.np/ 1 · http://sparkle.edu.np/ 1 | |
| name_en | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/education_facilities/hot_flood_npl_corridor_education_facilities_overture_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/overture/education_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/overture/education_facilities.parquet'
WHERE bbox.xmin >= 84.51 AND bbox.xmax <= 85.16
AND bbox.ymin >= 27.79 AND bbox.ymax <= 27.95
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Points | 15 | 83.33% | |
| Polygons | 3 | 16.67% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 18 | |
| amenity | 100.00% | hospital 9 · clinic 5 · pharmacy 3 · dentist 1 | |
| name_latin | 94.44% | Gajuri Hospital 2 · Primary Health Center, Gajuri 1 · Kabilas Health Center 1 · Highway Community Hospital 1 · Sanjivani Hospital 1 | |
| name | 66.67% | Gajuri Hospital 2 · Primary Health Center, Gajuri 1 · Sanjivani Hospital 1 · Bihani Pharmacy 1 · Darpan Ayurbed Aaushadalaya 1 | |
| name_en | 33.33% | Highway Community Hospital 1 · Panchakanaya Community Hospital 1 · community health services 1 · Highway Healthcare Pharma 1 · lions dental hospital 1 | |
| name_ne | 11.11% | प्राथमिक स्वस्थ केन्द्र, गजुरी 2 | |
| addr_city | 5.56% | Nuwakot 1 | |
| building | 0.00% | empty | |
| healthcare | 0.00% | empty | |
| healthcare_speciality | 0.00% | empty | |
| operator_type | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/health_facilities/hot_flood_npl_corridor_health_facilities_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/health_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/health_facilities.parquet'
WHERE bbox.xmin >= 84.44 AND bbox.xmax <= 85.17
AND bbox.ymin >= 27.75 AND bbox.ymax <= 27.97
LIMIT 10;| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| name | 100.00% | Trishuli Dental Care 1 · Malekhu Teaching Hospital/मलेखु टिचिङ हस्पिटल & Trauma Centre/ट्रमा सेन्टर 1 · City Hospital Nuwakot 1 · Chakra Dev Hospital 1 · Khatiwada Medical 1 | |
| category | 100.00% | hospital 9 · health_care 1 · dental_clinic 1 · pharmacy 1 | |
| confidence | 100.00% | 0.7910054922103882 1 · 0.7624660730361938 1 · 0.9054330587387085 1 · 0.5751896500587463 1 · 0.9229575395584106 1 | |
| source | 100.00% | meta 12 | |
| name_latin | 100.00% | Khatiwada Medical 1 · Education Master 1 · Malekhu Teaching Hospital/mlekhu tticing hspittl & Trauma Centre/ttrmaa senttr 1 · Lions Service Centre/ laayns sevaa kendr 1 · AMBEE Bharosha Hospital pvt.ltd. 1 | |
| address | 75.00% | Nepal 1 · dhading 1 · ward 9 bidur 1 · bidur 1 · Trishuli Bazar, Bidur-1 1 | |
| phone | 50.00% | +97710560669 1 · +97710560935 1 · +9779749336039 1 · +97710403188 1 · +9779841768946 1 | |
| website | 25.00% | https://linktr.ee/shreeharibogati 1 · http://malekhuhospital.com/ 1 · http://www.chakradev.com/ 1 | |
| name_en | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/health_facilities/hot_flood_npl_corridor_health_facilities_overture_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/overture/health_facilities.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/overture/health_facilities.parquet'
WHERE bbox.xmin >= 84.83 AND bbox.xmax <= 85.16
AND bbox.ymin >= 27.79 AND bbox.ymax <= 27.94
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Points | 114 | 76.51% | |
| Polygons | 35 | 23.49% |
| Source | Features | Share | |
|---|---|---|---|
| Bing | 2 | 1.34% | |
| www.geonames.org | 1 | 0.67% | |
| helicopter pilot gpx | 1 | 0.67% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 149 | |
| place | 100.00% | hamlet 94 · village 48 · isolated_dwelling 4 · town 3 | |
| name_latin | 32.21% | Ghyalchok 2 · Adamghat 2 · Shyaphru 1 · Purano Malekhu 1 · Benighat Rorang 1 | |
| name | 31.54% | Ghyalchok 2 · देवीघाट 1 · Silintar 1 · स्याफ्रु बेसी 1 · शान्ति बजार 1 | |
| name_en | 24.83% | Uttargaya 1 · Siruchet 1 · Devighat 1 · Lingling 1 · Benighat Rorang 1 | |
| name_ne | 24.83% | अर्चले 1 · डाल्फेडी 1 · गजुरी 1 · नौविसे फाँट 1 · मलेखु 1 | |
| source | 2.68% | Bing 2 · www.geonames.org 1 · helicopter pilot gpx 1 | |
| population | 0.67% | 26750 1 | |
| is_in | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/populated_places/hot_flood_npl_corridor_populated_places_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/populated_places.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/populated_places.parquet'
WHERE bbox.xmin >= 84.44 AND bbox.xmax <= 85.38
AND bbox.ymin >= 27.78 AND bbox.ymax <= 28.28
LIMIT 10;| Source | Features | Share | |
|---|---|---|---|
| Bing | 28 | 1.90% | |
| MapBox | 1 | 0.07% | |
| Mapbox | 1 | 0.07% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 1,464 · Destroyed 9 | |
| landuse | 100.00% | residential 1,473 | |
| source | 2.04% | Bing 28 · MapBox 1 · Mapbox 1 | |
| name | 1.43% | ChiuriBhanjyang 2 · Bairani Bazzar 1 · Gre 1 · Keurintar Village Area 1 · Majhimtar 1 | |
| name_latin | 1.43% | ChiuriBhanjyang 2 · KapraGhari 1 · Churlingtar 1 · Bagua Bazar, Bidur-8 1 · Gre 1 | |
| name_en | 0.07% | Mastar Land Pooling Area 1 | |
| name_ne | 0.07% | मास्टार जग्गा एकिकरण क्षेत्र 1 | |
| population | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/residential_areas/hot_flood_npl_corridor_residential_areas_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/residential_areas.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/residential_areas.parquet'
WHERE bbox.xmin >= 84.42 AND bbox.xmax <= 85.38
AND bbox.ymin >= 27.73 AND bbox.ymax <= 28.28
LIMIT 10;| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| status | 100.00% | Standing 92 · Destroyed 4 | |
| amenity | 100.00% | bank 90 · atm 6 | |
| name_latin | 93.75% | NIC ATM 2 · Rastriya Banijya Bank 2 · Nabil Bank Limited 2 · Bank of Kathmandu 2 · NMB Bank 1 | |
| name | 88.54% | Nabil Bank Limited 2 · NIC ATM 2 · Bank of Kathmandu 2 · Rastriya Banijya Bank 2 · NMB Bank 1 | |
| operator | 6.25% | Siddhartha Bank ATM 1 · machhapuchre Bank Limited 1 · NIC ASIA BANK 1 · Mega Bank Nepal Limited 1 · Prabhu Bank 1 | |
| name_en | 5.21% | Global IME bank 1 · Bank 1 · NIC Asia Bank 1 · hamro Bikash bank 1 · Panchakanaya finance 1 | |
| source | 1.04% | GPS 1 | |
| name_ne | 0.00% | empty | |
| network | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_city | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/financial_services/hot_flood_npl_corridor_financial_services_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/financial_services.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/combined/hot_flood_npl_corridor.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/NPL_CORRIDOR/_layers/osm/financial_services.parquet'
WHERE bbox.xmin >= 84.62 AND bbox.xmax <= 85.34
AND bbox.ymin >= 27.79 AND bbox.ymax <= 28.17
LIMIT 10;| Type | Features | Share | |
|---|---|---|---|
| Points | 496 | 84.93% | |
| Polygons | 73 | 12.50% | |
| Linestrings | 15 | 2.57% |
| Source | Features | Share | |
|---|---|---|---|
| GPS | 5 | 0.86% | |
| Bing | 2 | 0.34% | |
