| Type | Features | Share | |
|---|---|---|---|
| Polygons | 7 | 70.00% | |
| Linestrings | 3 | 30.00% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| aeroway | 100.00% | apron 3 · runway 2 · taxiway 2 · terminal 1 · aerodrome 1 | |
| name | 20.00% | Aeroclub San Marino Terminal 1 · Aviosuperficie Torraccia 1 | |
| name_latin | 20.00% | Aeroclub San Marino Terminal 1 · Torraccia Airfield 1 | |
| name_en | 10.00% | Torraccia Airfield 1 | |
| building | 10.00% | commercial 1 | |
| name_it | 0.00% | empty | |
| emergency | 0.00% | empty | |
| emergency_helipad | 0.00% | empty | |
| operator_type | 0.00% | empty | |
| capacity_persons | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_city | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/SMR/airports/hotosm_smr_airports_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/SMR/_layers/osm/airports.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/SMR/airports/hotosm_smr_airports_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/SMR/_layers/osm/airports.parquet'
WHERE bbox.xmin >= 12.39 AND bbox.xmax <= 12.53
AND bbox.ymin >= 43.88 AND bbox.ymax <= 44.01
LIMIT 10;