| Type | Features | Share | |
|---|---|---|---|
| Points | 53 | 74.65% | |
| Polygons | 18 | 25.35% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 100.00% | |
| adm2 | 100.00% | |
| adm3 | 100.00% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| amenity | 100.00% | bank 34 · atm 32 · post_office 3 · money_transfer 2 | |
| name | 73.24% | BNCTL 4 · ATM Mandiri 3 · ATM BNU 3 · Banco Nacional Timor-Leste 2 · Banco Nacional do Comércio de Timor Leste 2 | |
| name_latin | 73.24% | BNCTL 4 · ATM Mandiri 3 · ATM BNU 3 · Atm Bnctl 2 · BNCTL ATM 2 | |
| operator | 49.30% | government 10 · BNCTL 4 · BNU 4 · Mandiri 3 · LOOS24 3 | |
| addr_full | 5.63% | Pante Macassar, Costa 1 · Sau 1 · Nain Feto 1 · Rua: De Boraicha Laran Lahomea 1 | |
| addr_city | 5.63% | Dili 4 | |
| name_en | 2.82% | Central Post Office 1 · National Overseas Bank 1 | |
| name_pt | 1.41% | Banco Nacional Ultramarino 1 | |
| name_tet | 0.00% | empty | |
| network | 0.00% | empty | |
| source | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/TLS/financial_services/hotosm_tls_financial_services_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/TLS/_layers/osm/financial_services.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/TLS/financial_services/hotosm_tls_financial_services_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/TLS/_layers/osm/financial_services.parquet'
WHERE bbox.xmin >= 124.36 AND bbox.xmax <= 127.00
AND bbox.ymin >= -9.32 AND bbox.ymax <= -8.46
LIMIT 10;