| Type | Features | Share | |
|---|---|---|---|
| Points | 37,555 | 58.06% | |
| Polygons | 26,582 | 41.10% | |
| Linestrings | 520 | 0.80% | |
| Multipolygons | 24 | 0.04% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% | |
| adm1 | 99.95% | |
| adm2 | 99.95% | |
| adm3 | 99.95% |
No adm4 boundaries for this area.
| Column | Filled | Common values | |
|---|---|---|---|
| name_latin | 64.59% | 25,656 distinct values | |
| name | 64.56% | 25,123 distinct values | |
| name_uk | 58.46% | 22,129 distinct values | |
| historic | 48.43% | memorial 15,633 · ruins 2,803 · archaeological_site 2,638 · wayside_cross 1,743 · monument 1,708 | |
| amenity | 39.85% | place_of_worship 16,075 · community_centre 3,628 · fountain 2,253 · library 2,068 · cinema 560 | |
| tourism | 13.87% | attraction 3,692 · artwork 3,120 · museum 1,711 · zoo 244 · gallery 98 | |
| name_ru | 12.73% | 5,985 distinct values | |
| name_en | 7.97% | 4,102 distinct values | |
| description | 4.12% | 1,926 distinct values | |
| website | 2.31% | 1,358 distinct values | |
| opening_hours | 2.05% | 24/7 94 · Mo-Su 09:00-18:00 27 · Mo-Fr 09:00-18:00 19 · Mo-Su 10:00-18:00 17 · Mo-Fr 10:00-18:00 16 | |
| heritage | 1.08% | 7 291 · 4 189 · 2 69 · 8 60 · yes 51 | |
| operator | 0.85% | Центральний парк 35 · ПЦУ 33 · УПЦ МП 31 · Православна церква України 26 · УПЦ КП 13 | |
| screen | 0.06% | 1 16 · 2 7 · 3 6 · 6 5 · 4 3 | |
| capacity | 0.02% | 100 1 · 1000 1 · 3 1 · 204 1 · 180 1 |
https://production-raw-data-api.s3.amazonaws.com/ISO3/UKR/cultural_places/hotosm_ukr_cultural_places_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/UKR/_layers/osm/cultural_places.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/UKR/cultural_places/hotosm_ukr_cultural_places_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/UKR/_layers/osm/cultural_places.parquet'
WHERE bbox.xmin >= 22.13 AND bbox.xmax <= 40.21
AND bbox.ymin >= 44.38 AND bbox.ymax <= 52.38
LIMIT 10;