| Source | Features | Share | |
|---|---|---|---|
| Bing 2011 | 189 | 2.31% | |
| Maxar Premium Imagery (Beta) | 146 | 1.78% | |
| SERTIT | 27 | 0.33% | |
| bing | 22 | 0.27% | |
| local knowledge;https://portail-documentaire.unc.nc/mediatheque-universitaire-wallis | 1 | 0.01% | |
| No source tag | 7,803 | 95.30% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| building | 100.00% | yes 8,157 · roof 13 · house 4 · church 2 · chapel 2 | |
| source | 4.70% | Bing 2011 189 · Maxar Premium Imagery (Beta) 146 · SERTIT 27 · bing 22 · local knowledge;https://portail-documentaire.unc.nc/mediatheque-universitaire-wallis 1 | |
| name | 0.67% | Chapelle Sainte-Marie 2 · Église Saint-Joseph 2 · Chapelle Saint-Pierre-Chanel 2 · Musée Saint-Pierre-Chanel 1 · Église Saint-Pierre Chanel 1 | |
| name_latin | 0.67% | Chapelle Sainte-Marie 2 · Chapelle Saint-Pierre-Chanel 2 · Eglise Saint-Joseph 2 · Chapelle de Olu 1 · Oratoire Ste-Bernadette 1 | |
| building_levels | 0.07% | 1 5 · 2 1 | |
| office | 0.05% | government 3 · company 1 | |
| name_en | 0.01% | St Ludovic Church 1 | |
| name_fr | 0.01% | Sacré-Cœur 1 | |
| addr_street | 0.01% | Mata Utu 1 | |
| addr_city | 0.01% | UVEA WALLIS 1 | |
| building_materials | 0.00% | empty | |
| addr_full | 0.00% | empty | |
| addr_housenumber | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/WLF/buildings/hotosm_wlf_buildings_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/WLF/_layers/osm/buildings.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/WLF/buildings/hotosm_wlf_buildings_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/WLF/_layers/osm/buildings.parquet'
WHERE bbox.xmin >= -178.27 AND bbox.xmax <= -176.03
AND bbox.ymin >= -14.45 AND bbox.ymax <= -13.09
LIMIT 10;