| Type | Features | Share | |
|---|---|---|---|
| Linestrings | 607 | 94.11% | |
| Points | 38 | 5.89% |
| Source | Features | Share | |
|---|---|---|---|
| Kosovo_LogisticsPlus | 25 | 3.88% | |
| GNS | 1 | 0.16% | |
| No source tag | 619 | 95.97% |
| Level | Tagged | |
|---|---|---|
| adm0 | 100.00% |
| Column | Filled | Common values | |
|---|---|---|---|
| railway | 100.00% | rail 607 · station 38 | |
| name | 28.06% | Hekurudha Prishtinë - Pejë 66 · Ниш—Прешево 23 · Fushë Kosovë - Mitrovice 18 · Klinë - Prizren 7 · Прешево—ДГ 7 | |
| name_latin | 28.06% | Hekurudha Prishtine - Peje 66 · Nish--Preshevo 23 · Fushe Kosove - Mitrovice 18 · Prishtina-Peja railway 10 · Preshevo--DG 7 | |
| layer | 20.78% | 1 104 · -1 28 · 2 2 | |
| addr_city | 4.50% | Zvečan 1 · Ferizaj 1 · Obiliq 1 · Vushtrri 1 · Bablak 1 | |
| source | 4.03% | Kosovo_LogisticsPlus 25 · GNS 1 | |
| name_en | 2.33% | Prishtina-Peja railway 4 · Raska 1 · Rudnica 1 · Jegunovce 1 · Bujanovac 1 | |
| ele | 0.00% | empty | |
| operator_type | 0.00% | empty | |
| addr_full | 0.00% | empty |
https://production-raw-data-api.s3.amazonaws.com/ISO3/XKX/railways/hotosm_xkx_railways_osm_item.jsonhttps://production-raw-data-api.s3.amazonaws.com/ISO3/XKX/_layers/osm/railways.parquethttps://production-raw-data-api.s3.amazonaws.com/ISO3/XKX/railways/hotosm_xkx_railways_osm.pmtilesDuckDB
SELECT * FROM 'https://production-raw-data-api.s3.amazonaws.com/ISO3/XKX/_layers/osm/railways.parquet'
WHERE bbox.xmin >= 19.89 AND bbox.xmax <= 21.92
AND bbox.ymin >= 41.76 AND bbox.ymax <= 43.37
LIMIT 10;