| Layer | License | Features | Named | Attribute coverage | Geometry |
|---|---|---|---|---|---|
| ▸ Populated Places (OSM) | ODbL 1.0 | 86,259 | 7% | 8/17 populated | Point 85,556, Polygon 702, Linestring 1 |
id100%name7%name_en0%name_fr0%place100%population0%is_in0%adm0_pcode100%adm0_name100%adm1_pcode100%adm1_name100%adm2_pcode100%adm2_name100%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Buildings (OSM) | ODbL 1.0 | 5,232,187 | 0% | 8/16 populated | Polygon 5,231,593, Point 583, Multipolygon 10, Linestring 1 |
id100%name0%building100%levels0%height0%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode100%adm1_name100%adm2_pcode100%adm2_name100%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Buildings (Overture) | ODbL 1.0 | 28,643,816 | 0% | 2/7 populated | Polygon 28,643,776, Multipolygon 40 |
id100%name0%class0%subtype0%height0%num_floors0%source100% | |||||
| ▸ Roads (OSM) | ODbL 1.0 | 355,271 | 1% | 8/16 populated | Linestring 354,863, Point 326, Polygon 82 |
id100%name1%highway100%surface47%surface_condition0%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode100%adm1_name100%adm2_pcode100%adm2_name100%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Waterways (OSM) | ODbL 1.0 | 61,206 | 9% | 8/16 populated | Linestring 55,160, Polygon 5,738, Point 305, Multipolygon 3 |
id100%name9%waterway90%natural10%water8%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode100%adm1_name100%adm2_pcode100%adm2_name100%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Points of Interest (OSM) | ODbL 1.0 | 17,810 | 82% | 9/18 populated | Point 14,372, Polygon 3,190, Linestring 241, Multipolygon 7 |
id100%name82%amenity81%shop4%tourism4%office5%man_made12%name_fr1%adm0_pcode100%adm0_name100%adm1_pcode96%adm1_name96%adm2_pcode96%adm2_name96%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Health Facilities (OSM) | ODbL 1.0 | 3,170 | 98% | 10/15 populated | Point 2,888, Polygon 282 |
id100%name98%amenity97%healthcare61%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode99%adm1_name99%adm2_pcode99%adm2_name99%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Education Facilities (OSM) | ODbL 1.0 | 4,411 | 88% | 9/14 populated | Point 3,735, Polygon 671, Multipolygon 5 |
id100%name88%amenity100%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode99%adm1_name99%adm2_pcode99%adm2_name99%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Airports (OSM) | ODbL 1.0 | 291 | 46% | 8/14 populated | Linestring 112, Point 104, Polygon 75 |
id100%name46%aeroway100%name_fr2%adm0_pcode100%adm0_name100%adm1_pcode99%adm1_name99%adm2_pcode99%adm2_name99%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Sea & River Ports (OSM) | ODbL 1.0 | 87 | 17% | 8/16 populated | Point 83, Polygon 4 |
id100%name17%amenity85%harbour15%waterway1%name_fr0%adm0_pcode100%adm0_name100%adm1_pcode92%adm1_name92%adm2_pcode92%adm2_name92%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
| ▸ Emergency Facilities (Overture) | CDLA Permissive 2.0 | 280 | 100% | 6/14 populated | Point 280 |
id100%name100%category100%source100%adm0_pcode100%adm0_name100%adm1_pcode23%adm1_name23%adm2_pcode23%adm2_name23%adm3_pcode0%adm3_name0%adm4_pcode0%adm4_name0% | |||||
Attribute coverage: how many of the layer's columns carry data. Green is well-populated (50% of rows or more), amber partial, red rare (under 25%). The per-layer report breaks the same measure down column by column.